| Work Session 1 p.m. Thursday | Council Meeting 7 p.m. Monday |
|---|---|
| November 20, 2008 | December 1, 2008 |
| December 4, 2008 | December 15, 2008 |
| December 18, 2008 | January 5, 2009 |
| January 8, 2009 | January 21, 2009* |
| January 22 | February 2 |
| February 5 | February 16 |
| February 19 | March 2 |
| March 5 | March 16 |
| March 19 | April 6 |
| April 9 | April 20 |
| April 23 | May 4 |
| May 7 | May 18 |
| May 21 | June 1 |
| June 4 | June 15 |
| July 23 | August 3 |
| August 6 | August 17 |
| August 20 | September 8* |
| September 10 | September 21 |
| September 24 | October 5 |
| October 8 | October 19 |
| October 22 | November 2 |
| November 5 | November 16 |
| November 19 | December 7 |
| December 10, 2009 | December 21, 2009 |
| December 22, 2009* | January 4, 2010 |
| January 7, 2010 | January 19, 2010* |
* indicates meeting date change