| Work Session 1 p.m. Thursday | Council Meeting 7 p.m. Monday |
|---|---|
| December 22, 2009* | January 4, 2010 |
| January 7, 2010 | January 19* |
| January 21 | February 1 |
| February 4 | February 15 |
| February 18 | March 1 |
| March 4 | March 15 |
| March 18 | April 5 |
| April 8 | April 19 |
| April 22 | May 3 |
| May 6 | May 17 |
| May 20 | June 7 |
| June 10 | June 21 |
| July 22 | August 2 |
| August 5 | August 16 |
| August 19 | September 7* |
| September 9 | September 20 |
| September 23 | October 4 |
| October 7 | October 18 |
| October 21 | November 1 |
| November 4 | November 15 |
| November 18 | December 6 |
| December 9 | December 20 |
| December 21* | January 3, 2011 |
| January 6, 2011 | January 18, 2011* |
* indicates meeting date change