| Group | Countywide | City Only |
|---|---|---|
| Total Population* | 242,207 | 204,845 |
| Median Age | 33.9 years | 31.0 years |
| Households | 99,196 | 74,981 |
| Housing Units | 95,452 | 80,797 |
| Gender | Countywide | City Only |
|---|---|---|
| Female | 51.66% | 51.90% |
| Male | 48.34% | 48.10% |
| Age Distribution | Countywide | City Only |
|---|---|---|
| Ages 5-9 | 6.90% | 6.90% |
| Ages 10-14 | 6.40% | 5.70% |
| Ages 15-19 | 5.40% | 5.50% |
| Ages 20-24 | 7.10% | 7.60% |
| Ages 25-29 | 9.10% | 10.00% |
| Ages 30-34 | 9.40% | 10.10% |
| Ages 35- 39 | 9.70% | 10.30% |
| Ages 40-44 | 6.40% | 6.40% |
| Ages 45-49 | 7.10% | 6.70% |
| Ages 50-54 | 6.30% | 5.60% |
| Ages 55-59 | 5.30% | 4.70% |
| Ages 60-64 | 3.80% | 3.10% |
| Ages 65-69 | 2.60% | 2.40% |
| Ages 70-74 | 2.20% | 2.00% |
| Ages 75-79 | 1.60% | 1.50% |
| Ages 80-84 | 1.60% | 1.40% |
| Ages 85 and Over | 1.00% | 1.10% |
| Total | 100.3% | |
| Race & Ethnicity | Countywide | City Only |
|---|---|---|
| White | 55.80% | 45.50% |
| Black | 38.30% | 43.80% |
| Asian | 1.30% | 3.60% |
| Native Hawaiian or Pacific Islander | 0.00% | 0.00% |
| American Indian | 0.20% | 0.30% |
| Some Other Race | 3.90% | 4.70% |
| Two Or More Races | 0.50% | 1.90% |
| Hispanic (any race) | 9.60% | 8.60% |
| Educational Attainment | City Only | |
|---|---|---|
| Population 25 years and over | 118,100 | 100 |
| Less than 9th grade | 7,980 | 6.8 |
| 9th to 12th grade, no diploma | 12,568 | 10.6 |
| High school graduate (includes equivalency) | 20,793 | 17.6 |
| Some college, no degree | 20,911 | 17.7 |
| Associate degree | 6,541 | 5.5 |
| Bachelor's degree | 27,678 | 23.4 |
| Graduate or professional degree | 21,629 | 18.3 |
| Percent high school graduate or higher | 82.6 | (X) |
| Percent bachelor's degree or higher | 41.8 | (X) |
| Income Characteristics | Countywide | City Only |
|---|---|---|
| Mean Household Income (dollars) | $43,337 | $41,160 |
| Median Family Income (dollars) | $53,223 | $51,162 |
| Per Capita Income (dollars) | $23,156 | $22,526 |
*2005 Estimate
| Rank | Place | State | Population 7/1/2006 | Population 4/1/2000 | Value Change | Percent Change |
|---|---|---|---|---|---|---|
| 36 | Cary town | North Carolina | 112,414 | 96,443 | 15,971 | 16.6 |
| 54 | Charlotte city | North Carolina | 630,478 | 566,975 | 63,503 | 11.2 |
| 52 | Durham city | North Carolina | 209,009 | 187,745 | 21,264 | 11.3 |
| 240 | Fayetteville city | North Carolina | 168,033 | 175,091 | -7,058 | -4.0 |
| 112 | Greensboro city | North Carolina | 236,865 | 226,405 | 10,460 | 4.6 |
| 20 | Raleigh city | North Carolina | 356,321 | 285,143 | 71,178 | 25.0 |
| 103 | Winston-Salem city | North Carolina | 196,990 | 185,893 | 11,097 | 6.0 |
Source: US Census 2000