Office of Economic and Workforce Development

City and County Tax Rates and Levies – 2004 – 2008

The City of Durham has maintained low property tax rates in spite of rising costs.

Tax Rates     Total Tax Levies
Year City County Combined   Year City County Combined
1994 $0.7695 $1.1140 $1.8835   1994 $44,210,486 $61,744,601 $105,955,087
1995 0.6710 0.8930 1.5640 1995 46,141,297 94,187,955 140,329,252
1996 0.6810 0.9427 1.6237 1996 47,670,688 110,440,670 158,111,358
1997 0.6800 0.9427 1.6227 1997 49,771,576 112,646,264 162,417,840
1998 0.6800 0.9597 1.6397 1998 56,025,475 117,475,759 173,501,234
1999 0.6800 0.9597 1.6397 1999 59,499,131 58,749,780 118,248,911
2000 0.6800 0.9297 1.6097 2000 65,075,207 127,318,614 192,393,821
2001 0.6800 0.9297 1.6097 2001 69,248,888 130,126,495 199,375,383
2002 0.6800 0.9297 1.6097 2002 74,641,232 136,643,848 211,285,080
2003 0.5340 0.7290 1.2630 2003 78,501,801 148,904,124 227,405,925
2004 0.5450 0.7530 1.2980 2004 81,438,565 154,410,434 235,848,999
2005 0.5380 0.7900 1.3280 2005 90,015,389 163,928,732 253,944,121
2006 0.5830 0.8090 1.3920 2006 94,372,681 174,339,744 268,712,425
2007 0.5830 0.8090 1.3920 2007 101,034,871 180,383,763 281,418,634
2008 0.6030 0.8340 1.4370 2008 105,016,277 190,132,554 295,148,831
Source: Durham Tax Assessor   Source: Durham Tax Assessor

Durham City Portion of Combined City/County Tax Rates 1994 to 2008 - see chart above for detail

Durham City vs. Durham County Tax Rates 1994 to 2008 - see chart above for detail

Total Tax Levies Durham City vs. Durham County 1994 to 2008 - see chart above for detail

Contact us at: Office of Economic and Workforce Development
(919)560-4965