| Type | Symbol | Botanical Name | Common Name | Web Address |
|---|---|---|---|---|
| Trees | AB | Acer Buergeranum 'Aeryn' | Aeryn Trident Maple | website |
| AF | Acer X Freemanii 'Summer Red' | Summer Red Freeman Red Maple | website | |
| AG | Amelanchier Grandiflora 'Autumn Brilliance' | Autumn Brilliance Amelanchier | website | |
| AR | Acer Rubrum 'October Glory' | October Glory Red Maple | website | |
| NS | Nyssa Sylvatica | Black Gum | website | |
| PC | Pistacia Chinensis | Chinese Pistache | website | |
| PC3 | Pistacia Chinensis | Chinese Pistache | website | |
| UPB | Ulmus Parvifolia 'Bosque' (Upmtf) | Bosque Chinese Elm | website | |
| ZS | Zelkova Serrata 'Myrimar' (Zsfkf) | Myrimar Japanese Zelkova | website | |
| Shrubs | IC | Ilex Cornuta 'Burfordii Nana' | Dwarf Burford Holly | website |
| Groundcover | LMB | Liriope Muscari 'Big Blue' | Big Blue Liriope | website |
| LMS | Liriope Muscari 'Silver Dragon' | Silver Dragon Liriope | website |
This document is presented as a document of service, intended for the specific purpose and client for which prepared. Reused and improper reliance on this document without written authorization and adaptation by Kimley-Horn and Associates, Inc. shall be without liability to Kimley-Horn and Associates, Inc.