| Street Name | Block | From | To | Fund | Anticpated Repaving Start Date |
|
|---|---|---|---|---|---|---|
| Acadia St | 2400 | W Club Bv | W Ellerbee St | 2010 GOBonds | 57 - Poor | April 2012 |
| Acadia St | 2600 | W Lavender Av | Greenwood Dr | 2010 GOBonds | 53 - Poor | April 2012 |
| Acadia St | 2608 | Greenwood Dr | Dead End | 2010 GOBonds | 55 - Poor | April 2012 |
| Ader St | 2900 | Blair St | Dearborn Dr | 2010 GOBonds | 52 - Poor | June 2012 |
| Alabama Ave | 2200 | Indian Tr | Drake Av | 2010 GOBonds | 62 - Poor | August 2011 |
| Alcott St | 1600 | Colonial St | Camden Av | 2010 GOBonds | 56 - Poor | May 2012 |
| Alexander Ave | 300 | Bynum St | Vance St | 2010 GOBonds | 59 - Poor | April 2011 |
| Alexander Ave | 500 | Vance St | Campus Dr | 2010 GOBonds | 59 - Poor | |
| Alicia Ct | 10 | Lyle Ct | Cul-de-sac | 2010 GOBonds | 42 - Very Poor | May 2012 |
| Alicia Ct | 2 | Faucette Av | Lyle Ct | 2010 GOBonds | 46 - Very Poor | May 2012 |
| Allgood St | 1000 | Denver Av | Craven St | 2010 GOBonds | 54 - Poor | June 2012 |
| Allgood St | 1100 | Craven St | Pineland Av | 2010 GOBonds | 59 - Poor | June 2012 |
| Alpha Dr | 800 | Cul-de-sac | Kaplan Ct | 2010 GOBonds | 73 - Fair | |
| Alsey Pl | 3200 | Victor Ave | Cul-de-sac | 2010 GOBonds | 54 - Poor | April 2012 |
| Altmont Ct | 2 | Stonegate Dr | Cul De Sac | 2010 GOBonds | 62 - Poor | August 2012 |
| Ambassador Dr | 3200 | S Miami Bv | Rolling Pines Av | 2010 GOBonds | 48 - Very Poor | June 2012 |
| Ambridge St | 3400 | Cul De Sac | E Club Bv | 2010 GOBonds | 49 - Very Poor | May 2012 |
| American Dr | 3700 | Morreene Rd | Linden Te | 2010 GOBonds | 63 - Poor | August 2012 |
| American Dr | 3800 | Linden Te | Inwood Dr | 2010 GOBonds | 59 - Poor | August 2012 |
| American Dr | 4000 | Hillgrand Dr | Westfield Dr | 2010 GOBonds | 61 - Poor | August 2012 |
| American Dr | 4100 | Westfield Dr | Sunrise Pl | 2010 GOBonds | 65 - Poor | August 2012 |
| American Dr | 4108 | Sunrise Pl | White Pine Dr | 2010 GOBonds | 57 - Poor | August 2012 |
| American Dr | 4210 | Barrington Pl | Alamo Ct | 2010 GOBonds | 52 - Poor | September 2012 |
| American Dr | 4300 | Alamo Ct | Tarawa Te | 2010 GOBonds | 58 - Poor | September 2012 |
| American Dr | 4400 | Tarawa Te | Brandywine Ct | 2010 GOBonds | 64 - Poor | September 2012 |
Disclaimer:This proposed list of streets to be resurfaced by the City of Durham is based on the available funding at the time the project was bid by the contractor. The rising cost of oil directly affects the price of asphalt. Substantial increases in oil prices will reduce the number of streets proposed to be resurfaced in this contract.