Map of Potential Streets to be Resurfaced
| Street Name | Block | From | To | Fund | |
|---|---|---|---|---|---|
| Ader St | 2900 | Blair St | Dearborn Dr | 2010 GOBonds | 52 - Poor |
| Alcott St | 1600 | Colonial St | Camden Av | 2010 GOBonds | 56 - Poor |
| Alexander Ave | 500 | Vance St | Campus Dr | 2010 GOBonds | 59 - Poor |
| Alexander Ave | 300 | Bynum St | Vance St | 2010 GOBonds | 59 - Poor |
| Allgood St | 1000 | Denver Av | Craven St | 2010 GOBonds | 54 - Poor |
| Allgood St | 1100 | Craven St | Pineland Av | 2010 GOBonds | 59 - Poor |
| Alpha Dr | 800 | Cul-de-sac | Kaplan Ct | 2010 GOBonds | 73 - Fair |
| Altmont Ct | 2 | Stonegate Dr | Cul De Sac | 2010 GOBonds | 62 - Poor |
| Ambassador Dr | 3200 | S Miami Bv | Rolling Pines Av | 2010 GOBonds | 48 - Very Poor |
| Ambridge St | 3400 | Cul De Sac | E Club Bv | 2010 GOBonds | 49 - Very Poor |
| American Dr | 4108 | Sunrise Pl | White Pine Dr | 2010 GOBonds | 57 - Poor |
| American Dr | 4000 | Hillgrand Dr | Westfield Dr | 2010 GOBonds | 61 - Poor |
| American Dr | 4500 | Valley Forge Rd | Talcott Dr | 2010 GOBonds | 47 - Very Poor |
| American Dr | 3700 | Morreene Rd | Linden Te | 2010 GOBonds | 63 - Poor |
| American Dr | 4400 | Tarawa Te | Brandywine Ct | 2010 GOBonds | 64 - Poor |
| American Dr | 4100 | Westfield Dr | Sunrise Pl | 2010 GOBonds | 65 - Poor |
| American Dr | 4300 | Alamo Ct | Tarawa Te | 2010 GOBonds | 58 - Poor |
| American Dr | 3800 | Linden Te | Inwood Dr | 2010 GOBonds | 59 - Poor |
| American Dr | 4610 | Annapolis Ct | Governors Pl | 2010 GOBonds | 53 - Poor |
| American Dr | 4210 | Barrington Pl | Alamo Ct | 2010 GOBonds | 52 - Poor |
| American Dr | 4512 | Talcott Dr | Annapolis Ct | 2010 GOBonds | 46 - Very Poor |
| American Dr | 4800 | Chiswell Ct | Cumberland Dr | 2010 GOBonds | 64 - Poor |
| American Dr | 4900 | Cumberland Dr | Minuteman Ct | 2010 GOBonds | 61 - Poor |
| Amesbury Ln | 4300 | Worcester Pl | Brookshire Rd | 2010 GOBonds | 45 - Very Poor |
| Amesbury Ln | 4316 | Brookshire Rd | Swarthmore Rd | 2010 GOBonds | 51 - Poor |
Disclaimer:This proposed list of streets to be resurfaced by the City of Durham is based on the available funding at the time the project was bid by the contractor. The rising cost of oil directly affects the price of asphalt. Substantial increases in oil prices will reduce the number of streets proposed to be resurfaced in this contract.