| Position | Salary | Location | Closing Date |
|---|---|---|---|
| Assistant Budget Director - #53 | Salary Range: $65,634.85 - $105,528.00 | Budget Management Services | 08/29/2008 |
| Athletic Specialist (part-time) | Hourly Range: $8.42 - $9.47 | Parks and Recreation/Programs Main Office |
08/29/2008 |
| Civil Stormwater Engineer I/II/III - #4113 | Salary Range: $44,969.00 - $87,350.00 | Public Works / Stormwater Services | Open Until Filled |
| Construction Project Administrator - #12552 | Salary Range: $44,968.80 - $67,782.00 | General Services / Project Management | Open Until Filled |
| Crew Chief I - #265 | Salary Range: $25,504.05 - $38,444.00 | General Services / Landscape | Open Until Filled |
| Equipment Operator I / Various Departments - Multiple Positions | Salary Range: $22,480.00 - $31,820.00 | Various Departments | Open Until Filled |
| Equipment Operator III | Salary Range: $25,504.05 - $38,444.00 | Stormwater / Public Works | 08/29/2008 |
| Equipment Operator IV | Salary Range: $28,033.00 - $42,255.00 | Public Works/Street Maintenance | 08/29/2008 |
| Facility Reservation/Rental Attendant II - (part-time) | Hourly Range: $6.93 - $7.36 | Parks & Recreation/Programs CFLRC at Lyon Park |
09/05/2008 |
| Facility Supervisor (part-time / various sites) | Hourly Range: $8.16 - $8.93 | Parks & Recreation / Athletics Various sites |
08/29/2008 |
| Group Leader (part-time) | Hourly Rate: $7.75 | Parks & Recreation/Programs Walltown |
09/05/2008 |
| Lifeguard | Hourly Range: $7.69 - $8.66 | Parks & Recreation / Programs | Open Until Filled |
| Maintenance Mechanic - #2614 | Salary Range: $30,812.00 - $36,974.00 | General Services / Facilities Operations | Open Until Filled |
| Master Program Specialist | Hourly Range: $12.26 - $13.65 | Parks & Recreation / Athletics Programs various sites |
08/29/2008 |
| Master Program Specialist (T.A. Grady) | Hourly Range: $12.26 - $13.65 | Parks & Recreation |
08/29/2008 |
| Physician Extender - Position #1981 | Salary Range: $54,328.08 - $87,350.00 | Finance Department/Risk Management | Open Until Filled |
| Plant Maintenance Mechanic - Position #2421 | Salary Range: $30,811.50 - $46,443.00 | Water Management/Plant Maintenance | Open Until Filled |
| Plant Operator II - #1380 & #2016 | Salary Range: $30,811.50 - $46,443.00 | Water Supply & Treatment | 08/29/2008 |
| Police Officers (Entry Level Recruit) | Salary Range: $30,060.00 - $34,690.00 | Police Headquarters/Personnel Services | Open Until Filled |
| Program Specialist (part-time) | Hourly Range: $8.42 - $9.47 | Parks & Recreation/ Programs E.D. Mickle |
09/05/2008 |
| Property Care Worker - #2107 | Salary Range: $21,719.75 - $26,063.70 | Parks & Recreation/Maintenance Duke Park |
09/05/2008 |
| Property Care Worker - (part-time 25-35 hours/week) | Hourly Range: $10.44 - $12.53 | Parks & Recreation Duke Park |
09/05/2008 |
| Radio Installation Technician- Position #2802 | Salary Range: $28,032.73 - $42,255.00 | Fleet Department/Communication Maintenance | 08/29/2008 |
| Senior Computer Systems Engineer - #2397 | Salary Range: $44,968.80 - $67,782.00 | Technology Solutions/Computer Support | 09/12/2008 |
| Senior Construction Project Administrator - #720 | Salary Range: $49,427.55 - $74,504.00 | General Services / Project Management | Open Until Filled |
| Senior Laborer (2 part-time positions / 25-35 hours) | Hourly Range: $10.27 - $12.32 | Parks & Recreation Duke Park |
09/05/2008 |
| Senior Lifeguard | Hourly Range: $9.18 - $10.28 | Parks & Recreation / Programs 1 position (part-time) Edison Johnson Aquatic Center |
Open Until Filled |
| Transportation Systems Engineer/Transportation Engineer II (Travel Demand Modeling) | Salary Range: $49,428.00 - $74,504.00 | Public Works/Transportation | Open Until Filled |