- Home
- Departments
- Departments & Offices F-Z
- Water Management
- Customer Billing Services
- Current Water & Sewer Rates
Current Water & Sewer Rates
Tiered rates are designed to reward customers who use less water by charging the lower rates for water used in the lower tiers. The more water a customer uses, usage moves into the higher tier(s) resulting in higher charges for water use. Sewer charges are billed at a flat rate for all customers. Learn more about our tiered rate structure.
The city charges deposits for initial connection of water and sewer services. Deposits apply to all residents, both renters and owners. Learn more about deposit and disconnection fees here.
Please note that for customers outside city limits, rates and service charges are doubled. Volume and service charges for certain customers served by Durham County’s Triangle Wastewater Treatment Plant may vary from this schedule. Call 919-560-1200 for details if your bill is not calculated per the rates below.
Monthly Water Rates
Tier (per 100 cubic feet - ccf) | FY 21 Rates | FY 22 Rates | FY 23 Rates | FY 24 Rates* |
---|---|---|---|---|
Tier 1 (0 - 2 ccf) | $2.03 | $2.09 | $2.17 | $2.29 |
Tier 2 (> 2 - 5 ccf) | $3.06 | $3.15 | $3.27 | $3.45 |
Tier 3 (> 5 - 8 ccf) | $3.35 | $3.45 | $3.58 | $3.78 |
Tier 4 (> 8 - 15 ccf) | $4.38 | $4.51 | $4.68 | $4.94 |
Tier 5 (> 15 ccf) | $6.56 | $6.75 | $7.01 | $7.40 |
Monthly Sewer Rates
Volume Charge Per 100 Cubic Feet
- FY 21: $4.39
- FY 22: $4.51
- FY 23: $4.67
- FY 24: $4.93
Fixed Rates (for sewer-only customers without water meters)
Size | FY 2021 | FY 2022 | FY 2023 | FY 2024* |
---|---|---|---|---|
4 or more persons in household | $40.06 | $40.59 | $43.03 | $44.37 |
3 persons in household | $31.16 | $31.57 | $32.69 | $34.51 |
1 or 2 persons in household | $22.26 | $22.55 | $23.35 | $24.65 |
Durham County Sewer Customers rates are set annually by Durham County Commissioners. Visit the Durham County website for applicable rates.
*Effective for all bills issued on or after 8/1/23.
.
Service Charges
Meter Size | FY 21 Water Service Charge | FY 21 Sewer Service Charge | FY 22 Water Service Charge | FY 22 Sewer Service Charge | FY 23 Water Service Charge | FY 23 Sewer Service Charge | FY 24 Water Service Charge** | FY 24 Sewer Service Charge** |
5/8 inches | $7.81 | $8.65 | $8.28 | $9.15 | $8.66 | $9.56 | $9.04 | $9.97 |
1 inches | $16.30 | $18.18 | $17.15 | $19.08 | $17.83 | $19.82 | $18.54 | $20.59 |
1 ½ inches | $30.45 | $34.05 | $31.92 | $35.56 | $33.10 | $36.92 | $34.36 | $38.29 |
2 inches | $47.43 | $53.10 | $49.49 | $55.49 | $51.43 | $57.44 | $53.35 | $59.53 |
3 inches | $99.53 | $111.87 | $100.03 | $112.43 | $100.54 | $113.00 | $101.05 | $113.57 |
4 inches | $170.07 | $191.11 | $170.93 | $192.07 | $171.79 | $193.04 | $172.65 | $194.01 |
6 inches | $353.49 | $397.39 | $355.26 | $399.38 | $357.04 | $401.38 | $358.83 | $403.39 |
8 inches | $508.69 | $571.97 | $511.24 | $574.83 | $513.80 | $577.71 | $516.37 | $580.60 |
Greater than 8 inches | $822.85 | $932.05 | $856.42 | $962.43 | $888.50 | $9994.52 | $920.56 | $1,024.49 |
Service charges recover the costs of meter reading, meter maintenance, and billing for water and sewer. They also cover some work done by other City departments such as personnel, finance and treasury (printing bills, cashiering, etc) that support these functions.
**Effective for all bills issued on or after 8/1/23.
For information on Engineering Development Fees (frontage charges, capital facility fees, meter and service charges, and other charges) please review Section 14 of the Public Works Reference Guide for Development.
Service request:
Click or call 919-560-1200