Construction Standards, Specifications & Standard Details
Effective July 1, 2018, the City will adopt the North Carolina Department of Transportation (NCDOT) standards as its official Construction Standards.
The City will no longer reference the specifications issued in 1991 (retained below).
The City will continue to utilize the construction details listed below, as they are unique to City construction and are not adequately addressed in the NCDOT Standards. Conflicts should be addressed by senior staff in the Engineering Inspections or Development Review groups.
The City will no longer reference the specifications issued in 1991 (retained below).
The City will continue to utilize the construction details listed below, as they are unique to City construction and are not adequately addressed in the NCDOT Standards. Conflicts should be addressed by senior staff in the Engineering Inspections or Development Review groups.
City of Durham Construction Standard Details
Detail Number | Detail Description | PDF Link |
---|---|---|
401.01 | This Detail Left Blank Intentionally | View Detail 401.01 |
401.02 | Street Section - Alley | View Detail 401.02 |
401.03 | Street Section - Residential Limited Street with Curb | View Detail 401.03 |
401.04 | Street Section - Residential Limited Street without Curb | View Detail 401.04 |
401.05 | Street Section - Residential Limited Street with Bay Parking | View Detail 401.05 |
401.06 | Street Section - Residential Street with Curb | View Detail 401.06 |
401.07 | Street Section - Residential Street with Bay Parking | View Detail 401.07 |
401.08 | Street Section - Street with Wider Verge for Planting Trees | View Detail 401.08 |
401.09 | Street Section - Residential Local & Major Local with Curb (26' B-B Width) | View Detail 401.09 |
401.10 | Street Section - Local Street without Curb | View Detail 401.10 |
401.11 | Street Section - Residential Local & Major Local with Curb (32' B-B Width) | View Detail 401.11 |
401.12 | Street Section - Collector Street | View Detail 401.12 |
401.13 | Residential Cul-de-Sac with Curb & Gutter | View Detail 401.13 |
401.14 | Residential Cul-de-Sac without Curb & Gutter | View Detail 401.14 |
401.15 | Hammerhead Cul-de-Sac with Curb & Gutter | View Detail 401.15 |
401.16 | Temporary Hammerhead Turnaround | View Detail 401.16 |
401.17 | Street Tree Plan View (Sheet 1 of 3) (Single Family [>40' Frontage]) |
View Detail 401.17-1 |
Street Tree Plan View (Sheet 2 of 3) (Single Family [<40' Frontage]) | View Detail 401.17-2 | |
Street Tree Plan View (Sheet 3 of 3) (Town Home Layout) | View Detail 401.17-3 | |
402.01 | Concrete Curb and Gutter (Sheet 1 of 2) | View Detail 402.01-1 |
Concrete Curb and Gutter (Sheet 2 of 2) | View Detail 402.01-2 | |
402.02 | Concrete Sidewalks (Sheet 1 of 3) | View Detail 402.02-1 |
Concrete Sidewalks (Sheet 2 of 3) | View Detail 402.02-2 | |
Concrete Sidewalks (Sheet 3 of 3) | View Detail 402.02-3 | |
402.03 | This Detail Left Blank Intentionally | View Detail 402.03 |
402.04 | This Detail Left Blank Intentionally | View Detail 402.04 |
402.05 | Protection of Existing Tree During Sidewalk Construction | View Detail 402.05 |
404.01 | Driveway for Curb & Gutter Street Section (Residential) | View Detail 404.01 |
404.02 | Sidewalk Across Residential Driveway Apron | View Detail 404.02 |
404.03 | Driveway for Curb & Gutter Street Section (Commercial) | View Detail 404.03 |
404.04 | Driveway for Roll Curb Street Section (Residential) | View Detail 404.04 |
404.05 | Driveway for Ribbon Paved Street Section (Residential) | View Detail 404.05 |
404.06 | Driveway Ordinance | View Detail 404.06 |
405.01 | Double Curb Ramp with Proposed Curb and Gutter | View Detail 405.01 |
405.02 | Curb Ramps & Existing Sidewalk Adjacent to Curb | View Detail 405.02 |
405.03 | Single Curb Ramp with Proposed Curb & Gutter (Sheet 1 of 2) | View Detail 405.03-1 |
Single Curb Ramp with Proposed Curb & Gutter (Sheet 2 of 2) | View Detail 405.03-2 | |
405.04 | Curb Ramps - Directional Type 1 (Sheet 1 of 2) | View Detail 405.04-1 |
Curb Ramps - Directional Type 1A (Sheet 2 of 2) | View Detail 405.04-2 | |
405.05 | Curb Ramps - Parallel Type 2 (Sheet 1 of 2) | View Detail 405.05-1 |
Curb Ramps - Parallel Type 2A (Sheet 2 of 2) | View Detail 405.05-2 | |
405.06 | Curb Ramps - Parallel Type 3 | View Detail 405.06 |
405.07 | Curb Ramps - Shared Landing Type 4 (Sheet 1 of 3) | View Detail 405.07-1 |
Curb Ramps - Shared Landing Type 4A (Sheet 2 of 3) | View Detail 405.07-2 | |
Curb Ramps - Shared Landing Type 5 (Sheet 3 of 3) | View Detail 405.07-3 | |
405.08 | Curb Cut Ramp Transition Points | View Detail 405.08 |
405.09 | Detectable Warning Domes (Sheet 1 of 2) | View Detail 405.09-1 |
Detectable Warning Domes (Sheet 2 of 2) | View Detail 405.09-2 | |
405.10 | Curb Ramp Locations with Proposed Sidewalk | View Detail 405.10 |
405.11 | Curb Ramp Locations with Existing Sidewalk | View Detail 405.11 |
405.12 | Curb Ramps Islands | View Detail 405.12 |
405.13-19 | This Detail Left Blank Intentionally (405.13 thru 405.19) | View Detail 405.13-19 |
405.20 | Curb Ramp Notes (Sheet 1 of 2) | View Detail 405.20-1 |
Curb Ramp Notes (Sheet 2 of 2) | View Detail 405.20-2 | |
406.01 | Curb Access for Downtown Streetscape Details | View Detail 406.01 |
406.02 | Heavy Duty Concrete Walkway at Concrete Driveway Aprons Downtown Streetscape Details | View Detail 406.02 |
406.03 | Concrete Walkway Jointing & Finish Downtown Streetscape Details | View Detail 406.03 |
406.04 | Conc. Walkway with Paver Band at Curb Downtown Streetscape Details | View Detail 406.04 |
406.05 | Reinforced Paver Walkway with Continuous Paver Band at Curb Downtown Streetscape Details | View Detail 406.05 |
406.06 | This Detail Left Blank Intentionally | View Detail 406.06 |
406.07 | Granite Curbing Detail Downtown Streetscape Details | View Detail 406.07 |
407.01 | Speed Hump | View Detail 407.01 |
407.02-04 | This Detail Left Blank Intentionally (407.02 thru 407.04) | View Detail 407.02-04 |
408.01 | Street Cut Repair Detail Cross-Section (All Repairs) | View Detail 408.01 |
408.02 | Utility Spot Locate Repair Detail | View Detail 408.02 |
409.01 | Standard Concrete Steps (For 2:1 Slopes) (Sheet 1 of 3) | View Detail 409.01-1 |
Standard Concrete Steps (For 2:1 Slopes) (Sheet 2 of 3) | View Detail 409.01-2 | |
Standard Concrete Steps (For 2:1 Slopes) (Sheet 3 of 3) | View Detail 409.01-3 | |
633.01 | This Detail Left Blank Intentionally | View Detail 633.01 |
633.02 | This Detail Left Blank Intentionally | View Detail 633.02 |
633.03 | Type I Catch Basin with Curb Inlet (Sheet 1 of 2) | View Detail 633.03-1 |
Type I Catch Basin with Curb Inlet (Sheet 2 of 2) | View Detail 633.03-2 | |
633.04 | 24"x24" Grate and Frame (Traffic and Non-Traffic Bearing) | View Detail 633.04 |
633.05 | This Detail Left Blank Intentionally | View Detail 633.05 |
633.06 | Elongated Throat Catch Basin NCDOT Std. 840.06 (15” thru 54” Pipe) | View Detail 633.06 |
633.07 | This Detail Left Blank Intentionally | View Detail 633.07 |
633.08 | Trench Drain with Cast Iron Cover & Frame | View Detail 633.08 |
633.09 | This Detail Left Blank Intentionally | View Detail 633.09 |
633.10 | This Detail Left Blank Intentionally | View Detail 633.10 |
633.11 | Custom Stamp on Storm Drainage Structures (Sheet 1 of 2) | View Detail 633.11-1 |
Custom Stamp on Storm Drainage Structures (Sheet 2 of 2) | View Detail 633.11-2 | |
634.01 | Open Throat Yard Inlet | View Detail 634.01 |
635.01 | Stormwater Manhole Frame and Cover (8” Depth) | View Detail 635.01 |
635.02 | Stormwater Manhole Frame and Cover (4” Depth) | View Detail 635.02 |
638.01 | Drainage Structure Notes | View Detail 638.01 |
638.02 | Catch Basins Casting Specifications | View Detail 638.02 |
639.01 | Pipe Construction Into Box and Formed Invert Detail | View Detail 639.01 |
639.02 | Distance Between Two Holes (Openings) Formula | View Detail 639.02 |
Parks & Recreation Trail Details
Detail Number | Detail Description | PDF Link |
---|---|---|
BW-1.00 | Parks & Recreation Boardwalk Typical Detail | View Detail BW-01.00 |
TD-01.00 | Parks & Recreation Concrete Surfaced Trail Detail | View Detail TD-01.00 |
TD-02.00 | Parks & Recreation Asphalt Surfaced Trail Detail | View Detail TD-02.00 |
TD-03.00 | Parks & Recreation Concrete Surfaced Side Path Detail (With Curb) | View Detail TD-03.00 |
TD-03.50 | Parks & Recreation Concrete Surfaced Side Path Detail (Without Curb) | View Detail TD-03.50 |
TD-04.00 | Parks & Recreation Street Trail | View Detail TD-04.00 |
TD-05.00 | Parks & Recreation In-Street Trail | View Detail TD-05.00 |
Legacy Documents
Contact Us
-
Eric Halstead
Engineering Inspections SupervisorRob Joyner
Engineering Services/Development Review Manager101 City Hall Plaza
Durham, NC 27701
Phone: (919) 560-4326
Service request:
Click or call 919-560-1200