- Home
- Departments
- Departments & Offices A-E
- Emergency Communications
- Public Information
- Durham 911 Stats & Updates
An Inside Look at Durham 911
Our Durham Emergency Communications Center (DECC) team helps keep our community safe and secure by providing around-the-clock 911 access and services to Durham residents. Learn more about our work by exploring the stats and updates below.
CURRENT UPDATES FROM DURHAM EMERGENCY COMMUNICATIONS
monthly Stats: december 2022 |
---|
911 Call Volume25,033 |
911 Calls Answered in 10 Seconds or Less81.13% |
Positions Filled62.19% |
Video Playlist
Watch our new video series to go behind the scenes at the Durham Emergency Communications Center.
UPDATES FROM OUR TEAM
View highlights below and follow @Durham911 on Facebook for the latest from our team. If you're interested in a challenging and rewarding career, check out our job opportunities.
-
DECC is proud to announce that Alyssa assisted a caller with the delivery of their baby boy! She received a birth certificate to remember this 911 honor.
-
We’re proud to announce that DECC is re-accredited as the world’s 99th Medical ACE. This is Durham’s 6th accreditation. Well done!
-
DECC is proud to announce that Ryan delivered 2 babies, a boy and a girl! He received a birth certificate and two stork pins to remember this 911 honor.
-
911 Staffing Update from the Durham Emergency Communications Center Director
Director Randy Beeman provides an update on how the Durham Emergency Communications Center is working to achieve and maintain adequate staffing. Calls are being answered and residents should continue to call 911 in an emergency. Read on...
How are we doing?
2022 Call Volume Data
Month | Inbound 911 Calls | % of Calls Answered in 0-10 Seconds | Avg. Call Duration (seconds) | Answer Time Report |
---|---|---|---|---|
January | 22,166 | 86.75% | 131.5 | January 2022 Report |
February | 20, 243 | 86.34% | 128.0 | February 2022 Report |
March | 23, 750 | 85.62% | 122.5 | March 2022 Report |
April | 24, 281 | 82.58 % | 125.7 | April 2022 Report |
May | 25, 426 | 82.05 % | 127.1 | May 2022 Report |
June | 22,011 | 81.16 % | 128.3 | June 2022 Report |
July | 24,602 | 80.99 % | 131.4 | July 2022 Report |
August | 24,841 | 81.28% | 124.0 | August 2022 Report |
September | 24,008 | 82.88% | 130.9 | September 2022 Report |
October | 24,518 | 84.71 % | 127.2 | October 2022 Report |
November | 23,877 | 85.84 % | 130.1 | November 2022 Report |
December | 25,033 | 81.13 % | 125.5 | December 2022 Report |
TOTAL / AVERAGE | 115,866 | 84.67% | 126.96 |
Staffing Statistics as of January 3, 2023
Category | Total Positions | Total Positions Filled | Description |
---|---|---|---|
Operational | 62 | 31 | Call-takers, Dispatchers, Shift Supervisors |
Administrative | 20 | 20 | Administrative personnel including Radio department personnel |
*Part-Time | n/a | 12 | *Part-time personnel are not included in full-time operational or administrative totals |
TOTAL | 82 | 51 |
2021 Call Volume Data
Month | Inbound 911 Calls | % of Calls Answered in 0-10 Seconds | Avg. Call Duration (seconds) | Answer Time Report |
---|---|---|---|---|
January | 21,116 | 84.39% | 100.6 | |
February | 19,257 | 84.00% | 104.3 | |
March | 22,532 | 85.62% | 103.2 | |
April | 22,925 | 83.90% | 102.8 | |
May | 24,495 | 82.63% | 114.8 | |
June | 25,898 | 80.04% | 111.5 | |
July | 27,913 | 75.27% | 113.1 | |
August | 27,387 | 74.28% | 116.3 | |
September | 24,700 | 82.43% | 127.2 | |
October | 24,642 | 83.92% | 124.4 | |
November | 22,986 | 82.37% | 126.0 | November 2021 Report |
December | 23,677 | 83.10% | 128.7 | December 2021 Report |
TOTAL / AVERAGE | 287,528 | 81.83% | 114.41 |
January - December 2021 Annual Statistics
- There were 433,188 incoming calls to the 9-1-1 Center.
- The 9-1-1 Center processed 422,340 calls for service. This included incoming phone calls, self-initiated calls by responding agencies, calls sent directly to the 9-1-1 dispatch system, and calls requiring multiple agency response. Calls for service included:
- 347,452 Law enforcement calls for service.
- 44,739 EMS calls for service.
- 30,149 Fire and Fire First Responder calls for service
- We received a total of 308 feedbacks. These included:
- 138 Commendations (from residents, service agencies, management, and peer recognition)
- 170 investigations
- 49 were considered founded with action taken.
- 121 were considered unfounded with no action taken.
Service request:
Click or call 919-560-1200