Budget Services Quarterly Reports (PDF) All Archives

FY2022-23 Q4 Presentation FY2022-23 Q4 Presentation
FY2022-23 Q4 Report FY2022-23 Q4 Report
FY2022-23 Q3 Presentation FY2022-23 Q3 Presentation
FY2022-23 Q3 Report FY2022-23 Q3 Report
FY2022-23 Q2 Report FY2022-23 Q2 Report
FY2022-23 Q2 Presentation FY2022-23 Q2 Presentation
FY2022-23 Q1 Report FY2022-23 Q1 Report
FY2022-23 Q1 Presentation FY2022-23 Q1 Presentation
FY2021-22 Q4 Report FY2021-22 Q4 Report
FY2021-22 Q4 Presentation FY2021-22 Q4 Presentation
FY2021-22 Q3 Report FY2021-22 Q3 Report
FY2021-22 Q3 Presentation FY2021-22 Q3 Presentation
FY2021-22 Q2 Report FY2021-22 Q2 Report
FY2021-22 Q2 Memo FY2021-22 Q2 Memo
FY2021-22 Q1 Presentation FY2021-22 Q1 Presentation
FY2021-22 Q1 Report FY2021-22 Q1 Report
FY2020-21 Q4 Presentation FY2020-21 Q4 Presentation
FY2020-21 Q4 Report FY2020-21 Q4 Report
FY 2020-21 Q3 Presentation FY 2020-21 Q3 Presentation
FY 2020-21 Q3 Report FY 2020-21 Q3 Report
FY 2020-21 Q2 Report FY 2020-21 Q2 Report
FY 2020-21 Q1 Presentation FY 2020-21 Q1 Presentation
FY 2020-21 Q1 Report FY 2020-21 Q1 Report
FY 2019-20 Q4 Presentation FY 2019-20 Q4 Presentation
FY 2019-20 Q4 Report FY 2019-20 Q4 Report
FY 2019-20 Q3 Report FY 2019-20 Q3 Report
FY 2019-20 Q3 Presentation FY 2019-20 Q3 Presentation
FY 2019-20 Q2 Report FY 2019-20 Q2 Report
FY 2019-20 Q1 Report Powerpoint FY 2019-20 Q1 Report Powerpoint
FY 2019-20 Q1 Report FY 2019-20 Q1 Report
FY 2018-19 Q4 Report Powerpoint FY 2018-19 Q4 Report Powerpoint
FY 2018-19 Q4 Report FY 2018-19 Q4 Report
FY 2018-19 Q3 Report FY 2018-19 Q3 Report
FY 2018-19 Q3 Report Powerpoint FY 2018-19 Q3 Report Powerpoint
FY 2018-19 Q2 Report FY 2018-19 Q2 Report
FY 2018-19 Q1 Report FY 2018-19 Q1 Report
FY 2018-19 Q1 Report Powerpoint FY 2018-19 Q1 Report Powerpoint
FY 2017-18 Q4 Report FY 2017-18 Q4 Report
FY 2017-18 Q4 Report Powerpoint FY 2017-18 Q4 Report Powerpoint
FY 2017-18 Q3 PowerPoint FY 2017-18 Q3 PowerPoint
FY 2017-18 Q3 Exhibits FY 2017-18 Q3 Exhibits
FY 2017-18 Q2 Report FY 2017-18 Q2 Report
FY 2017-18 Q1 Report FY 2017-18 Q1 Report
FY 2017-18 Q1 Report Powerpoint FY 2017-18 Q1 Report Powerpoint
FY 2016-17 Q4 Report Powerpoint FY 2016-17 Q4 Report Powerpoint
FY 2016-17 Q4 Report FY 2016-17 Q4 Report
FY 2016-17: Q3 Report (PDF) FY 2016-17: Q3 Report (PDF)
FY 2016-17: Q3 Presentation (PDF) FY 2016-17: Q3 Presentation (PDF)
FY 2016-17: Q2 Report (PDF) FY 2016-17: Q2 Report (PDF)
FY 2016-17: Q1 Presentation (PDF) FY 2016-17: Q1 Presentation (PDF)
FY 2016-17: Q1 Report (PDF) FY 2016-17: Q1 Report (PDF)
FY 2015-16: 4th Quarterly Report (PDF) FY 2015-16: 4th Quarterly Report (PDF)
FY 2015-16: 4th Quarterly Presentation (PDF) FY 2015-16: 4th Quarterly Presentation (PDF)
FY 2015-16: 3rd Quarterly Presentation (PDF)  FY 2015-16: 3rd Quarterly Presentation (PDF)
FY 2015-16: 3rd Quarterly Report  (PDF) FY 2015-16: 3rd Quarterly Report (PDF)
FY 2015-16: 2nd Quarterly Report (PDF) FY 2015-16: 2nd Quarterly Report (PDF)
FY 2015-16: 2nd Quarterly Presentation (PDF) FY 2015-16: 2nd Quarterly Presentation (PDF)
FY 2015-16: 1st Quarterly Presentation (PDF) FY 2015-16: 1st Quarterly Presentation (PDF)
FY 2015-16: 1st Quarterly Report (PDF) FY 2015-16: 1st Quarterly Report (PDF)
FY 2014-15: 4th Quarterly Report (PDF) FY 2014-15: 4th Quarterly Report (PDF)
FY 2014-15: 4th Quarterly Presentation (PDF) FY 2014-15: 4th Quarterly Presentation (PDF)
FY 2014-15: 3rd Quarterly Presentation (PDF) FY 2014-15: 3rd Quarterly Presentation (PDF)
FY 2014-15: 3rd Quarterly Report (PDF) FY 2014-15: 3rd Quarterly Report (PDF)
FY 2014-15: 2nd Quarterly Report (PDF) FY 2014-15: 2nd Quarterly Report (PDF)
FY 2014-15: 2nd Quarterly Presentation (PDF) FY 2014-15: 2nd Quarterly Presentation (PDF)
FY 2014-15: 1st Quarterly Report (PDF) FY 2014-15: 1st Quarterly Report (PDF)
FY 2014-15: 1st Quarterly Presentation (PDF) FY 2014-15: 1st Quarterly Presentation (PDF)
FY 2013-14: 4th Quarterly Report (PDF) FY 2013-14: 4th Quarterly Report (PDF)
FY 2013-14: 4th Quarterly Presentation (PDF) FY 2013-14: 4th Quarterly Presentation (PDF)
FY 2013-14: 3rd Quarterly Report (PDF) FY 2013-14: 3rd Quarterly Report (PDF)
FY 2013-14: 3rd Quarterly Presentation (PDF) FY 2013-14: 3rd Quarterly Presentation (PDF)
FY 2013-14: 2nd Quarterly Report (PDF) FY 2013-14: 2nd Quarterly Report (PDF)
FY 2013-14: 2nd Quarterly Presentation (PDF) FY 2013-14: 2nd Quarterly Presentation (PDF)
FY 2013-14: 1st Quarterly Report (PDF) FY 2013-14: 1st Quarterly Report (PDF)
FY 2013-14: 1st Quarterly Presentation (PDF) FY 2013-14: 1st Quarterly Presentation (PDF)
FY 2012-13: 4th Quarterly Report (PDF) FY 2012-13: 4th Quarterly Report (PDF)
FY 2012-13: 4th Quarterly Presentation (PDF) FY 2012-13: 4th Quarterly Presentation (PDF)
FY 2012-13: 3rd Quarterly Report (PDF) FY 2012-13: 3rd Quarterly Report (PDF)
FY 2012-13: 3rd Quarterly Presentation (PDF) FY 2012-13: 3rd Quarterly Presentation (PDF)
FY 2012-13: 2nd Quarterly Report (PDF) FY 2012-13: 2nd Quarterly Report (PDF)
FY 2012-13: 2nd Quarterly Presentation (PDF) FY 2012-13: 2nd Quarterly Presentation (PDF)
FY 2012-13: 1st Quarterly Report (PDF) FY 2012-13: 1st Quarterly Report (PDF)
FY 2012-13: 1st Quarterly Presentation (PDF) FY 2012-13: 1st Quarterly Presentation (PDF)