City Connect: Join Our Team, Satisfaction Survey Results & Compost at Home | 3/10/2023 12:07 PM |
City Connect: Summer Youth Programs, Water Treatment Change & More! | 2/24/2023 12:30 PM |
City Connect: Budget Season, Pavement Program & Speed Humps | 2/10/2023 12:00 PM |
City Connect: New Comprehensive Plan, Year of the Trail & Summer Camps | 1/27/2023 11:00 AM |
City Connect: A Day On & Community Police Academy | 1/13/2023 11:15 AM |
City Connect: Celebrating Our Successes, Closings and Tree Collections | 12/16/2022 12:33 PM |
City Connect: Kicking Off Holiday Events & Holiday Safety Tips | 12/2/2022 11:00 AM |
City Connect: A Message of Thanks, Thanksgiving Closing & Tree Lighting | 11/18/2022 11:15 AM |
CORRECTION: City Connect - City to Close Friday, Nov. 11 for Veterans Day | 11/4/2022 1:01 PM |
City Connect: Serving Our City, State of Our Streams & Veterans Day Closure | 11/4/2022 10:12 AM |
City Connect: Social District Approved, Splash & Play Designs, & HallowEno | 10/21/2022 10:01 AM |
City Connect: Hispanic Heritage Month, CNN Visits City Hall & Fall Events | 10/7/2022 11:46 AM |
City Connect: $40M for Affordable Housing, Roxboro Road Detour & Big Sweep | 9/23/2022 10:00 AM |
City Connect: Unarmed Response Update, ShotSpotter Forums & Welcoming Week | 9/9/2022 10:57 AM |
City Manager's Report: Supporting Youth for Back to School & Beyond - 8/26 | 8/25/2022 6:30 PM |
City Manager's Report: A Road Map to Zero Emission Vehicles - 8/19/2022 | 8/19/2022 2:00 PM |
City Manager's Report: Welcoming Our Newest Police Officers - 8/12/2022 | 8/12/2022 2:00 PM |
City Manager's Report: Helping Hispanic Entrepreneurs Grow - 8/5/2022 | 8/5/2022 2:00 PM |
City Manager's Report: ShotSpotter, Water Quality Report & More - 7/29/2022 | 7/29/2022 2:01 PM |
City Manager's Report: Residents Learn to Stop the Bleed - 7/22/2022 | 7/22/2022 2:00 PM |
City Manager's Report: Help Us Design the Future Rail Trail - 7/15/2022 | 7/15/2022 2:16 PM |
City Manager's Report: Celebrate Park and Recreation Month - 7/8/2022 | 7/8/2022 2:01 PM |
City Manager's Report: New Unarmed Response Teams Launch - 7/1/2022 | 7/1/2022 2:00 PM |
City Manager's Report: New City Budget Highlights - 6/24/2022 | 6/24/2022 2:00 PM |
City Manager's Report: Recognizing Juneteenth - 6/17/2022 | 6/17/2022 2:36 PM |
City Manager's Report: Lifeguards Needed at City Pools - 6/10/2022 | 6/10/2022 2:01 PM |
City Manager's Report: Bridging the Digital Divide in Durham - 6/3/2022 | 6/3/2022 2:00 PM |
City Manager's Report: 34 Projects Selected for ARPA Funding - 5/27/2022 | 5/27/2022 3:18 PM |
City Manager's Report: Share Your Feedback on Durham's Growth - 5/20/2022 | 5/20/2022 2:00 PM |
City Manager's Report: What's In the Proposed 2022-2023 Budget? - 5/13/2022 | 5/13/2022 2:00 PM |
City Manager's Report: Spring + Summer Outdoor Event Roundup - 5/6/2022 | 5/6/2022 2:00 PM |
City Manager's Report: Advocating New Approaches to Public Safety - 4/29/22 | 4/29/2022 2:00 PM |
City Manager's Report: 8 Ways to Help Durham Go Green - 4/22/2022 | 4/22/2022 3:31 PM |
City Manager's Report: 8 Ways to Help Durham Go Green - 4/22/2022 | 4/22/2022 2:00 PM |
City Manager's Report: Recognizing the "Superpowers" of Durham 911 - 4/8/22 | 4/8/2022 2:00 PM |
City Manager's Report: Developing Durham's Future Workforce - 4/01/2022 | 4/1/2022 2:00 PM |
City Manager's Report: New Down Payment Assistance Program - 03/25/2022 | 3/25/2022 2:00 PM |
City Manager's Report: $10.8M to Enhance Durham Station - 3/18/2022 | 3/18/2022 2:00 PM |
City Manager's Report: Welcoming Our Newest Firefighters - 3/11/2022 | 3/11/2022 3:01 PM |
City Manager's Report: Women Run Durham - 3/4/2022 | 3/4/2022 3:00 PM |
City Manager's Report: Welcome to Budget Season - 2/25/2022 | 2/25/2022 3:00 PM |
City Manager's Report: Mask Update & Resident Satisfaction Survey - 2/18 | 2/18/2022 3:01 PM |
City Manager's Report: Do You Have What It Takes to Serve & Protect? - 2/11 | 2/11/2022 3:00 PM |
City Manager's Report: Exploring Durham's Black History - 2/4/2022 | 2/4/2022 3:00 PM |
City Manager's Report: Help Us Improve This Email - 1/28/2022 | 1/28/2022 3:00 PM |
City Manager's Report: Preparing for Winter Weather - 1/21/2022 | 1/21/2022 3:01 PM |
City Manager's Report: Honoring MLK - "A Day On, Not A Day Off" - 1/14/2022 | 1/14/2022 3:00 PM |
City Manager's Report: Resolve to Get Involved in 2022 - 1/7/2022 | 1/7/2022 3:00 PM |
City Manager's Report: 2021 Year in Review & Holiday Updates - 12/17/2021 | 12/17/2021 3:00 PM |
City Manager's Report: Installation of Durham's New Police Chief - 12/10/21 | 12/10/2021 3:01 PM |
City Manager's Report: Welcoming Durham's First Black Female Mayor - 12/3 | 12/3/2021 3:01 PM |
City Manager's Report: City Gets Digital Cities & Future Ready Awards 11/19 | 11/19/2021 3:01 PM |
City Manager's Report: Honoring Those Who Serve - 11/12/2021 | 11/12/2021 3:00 PM |
City Manager's Report: Seeking Community Engagement Partners - 11/5/2021 | 11/5/2021 2:01 PM |
City Manager's Report: What Places Do You Want to See in Durham? - 10/29/21 | 10/29/2021 2:00 PM |
City Manager's Report: City Approves New Sustainability Action Plan - 10/22 | 10/22/2021 2:01 PM |
City Manager's Report: Meet Durham's New Police Chief - 10/15/2021 | 10/15/2021 3:01 PM |
City Manager's Report: Halloween Safety & Event Roundup - 10/8/21 | 10/8/2021 3:42 PM |
City Manager's Report: Celebrate & Welcome Our Hispanic Neighbors - 10/1/21 | 10/1/2021 2:00 PM |
City Manager's Report: Solid Waste Schedule Changes Coming Soon - 9/24/21 | 9/24/2021 2:00 PM |
City Manager's Report: Celebrating Minority Business & 911 Update - 9/17/21 | 9/17/2021 2:01 PM |
City Manager's Report: Labor Day Thanks & New Deputy City Manager - 9/3/21 | 9/3/2021 2:00 PM |
City Manager's Report: Job Opportunities & Labor Day Update - 8/27/21 | 8/27/2021 2:01 PM |
City Manager's Report: Seeking Youth Change Makers in Durham - 8/20/21 | 8/20/2021 2:18 PM |
City Manager's Report: How Data Helps Us Maintain City Streets - 8/13/21 | 8/13/2021 2:01 PM |
City Manager's Report: National Night Out & Police Chief Update - 8/6/21 | 8/6/2021 2:05 PM |
City Manager's Report: Tell Us How to Use $50M for COVID Recovery -7/30/21 | 7/30/2021 2:01 PM |
City Manager's Report: Back to Normal Hours & In-Person Meetings -7/23/21 | 7/23/2021 2:00 PM |
City Manager's Report: National Night Out is Back & You're Invited -7/16/21 | 7/16/2021 2:01 PM |
City Manager's Report: Participatory Budgeting Winners Announced - 7/9/21 | 7/9/2021 2:01 PM |
City Manager's Report: New Community Safety Department Launches - 7/2/21 | 7/2/2021 2:00 PM |
City Manager's Report: New City Budget Top Takeaways - 6/25/21 | 6/25/2021 2:00 PM |
City Manager's Report: YouthWorks Summer Career Exploration - 6/11/21 | 6/11/2021 2:00 PM |
City Manager's Report: Six Ways to Give Input on Durham's Future - 6/4/21 | 6/4/2021 2:00 PM |
City Manager's Report: Maintaining Quick & Accurate 911 Response - 5/28/21 | 5/28/2021 2:01 PM |
City Manager's Report: Give Input on Durham's Next Police Chief - 5/21/2021 | 5/21/2021 2:00 PM |
City Manager's Report: Proposing a Budget for a Brighter Future - 5/14/2021 | 5/14/2021 2:00 PM |
City Manager's Report: Vote Now to Fund COVID Recovery Projects - 5/7/2021 | 5/7/2021 2:08 PM |
City Manager's Report: Transition to New Police Leadership - 4/30/2021 | 4/30/2021 2:02 PM |
DATE CORRECTION: Community Safety & Wellness Task Force Initial Meeting | 4/23/2021 3:15 PM |
City Manager's Report: Commit to Change for Earth Day - 4/23/2021 | 4/23/2021 2:29 PM |
City Manager's Report: Thank You & Cupcakes for Durham 911 - 4/16/2021 | 4/16/2021 2:00 PM |
City Manager's Report: A New Standard for Affordable Housing - 4/9/2021 | 4/9/2021 2:06 PM |
City Manager's Report: Get Outside & Get Active with DPR - 3/26/2021 | 3/26/2021 2:01 PM |
CORRECTION: City Manager's Report: Leading with Heart and Collaboration | 3/19/2021 4:12 PM |
City Manager's Report: Leading with Heart and Collaboration - 03/19/2021 | 3/19/2021 2:00 PM |
City Manager's Report: 773 Women Strong (& Counting) - 03/12/2021 | 3/12/2021 3:00 PM |
City Manager's Report: Enhancing the GoDurham Rider Experience - 03/05/2021 | 3/5/2021 3:00 PM |
City Manager's Report: What Are Durham's Housing Needs? - 02/26/2021 | 2/26/2021 3:00 PM |
City Manager's Report: Hearing the Needs & Dreams of Our Youth - 02/19/2021 | 2/19/2021 3:00 PM |
City Manager's Report: Survey Shows City Employees Deliver - 02/12/2021 | 2/12/2021 3:01 PM |
City Manager's Report: How Should We Spend $1M on COVID Relief - 02/05/2021 | 2/5/2021 4:19 PM |
City Manager's Report: Equity & Inclusion Through Language - 01/29/2021 | 1/29/2021 3:01 PM |
City Manager's Report: What Does Your Ideal Durham Look Like? - 1/22/2021 | 1/22/2021 3:01 PM |
City Manager's Report: A Moment for Reflection & Healing - 1/15/2021 | 1/15/2021 3:00 PM |
City Manager's Report: Hope & Strength for 2021 - 1/8/2021 | 1/8/2021 3:01 PM |
City Manager's Report: Wishing You a Safe & Bright Holiday - 12/18/2020 | 12/18/2020 3:02 PM |
City Manager's Report: 2020 Year in Review - 12/11/20 | 12/11/2020 3:01 PM |
CORRECTION: City Manager's Report: Making Changes with Legislative Action | 12/4/2020 5:57 PM |
City Manager's Report: Making Changes with Legislative Action - 12/04/2020 | 12/4/2020 3:00 PM |
City Manager's Report: Prioritizing Racial Equity & Inclusion - 11/13/2020 | 11/13/2020 3:00 PM |
City Manager's Report: More Funding for Small Businesses - 11/06/2020 | 11/6/2020 3:01 PM |
City Manager's Report: Addressing Gun Violence in Durham - 10/30/2020 | 10/30/2020 2:01 PM |
City Manager's Report: Pressing Pause on Parking Rate Increase - 10/23/2020 | 10/23/2020 2:00 PM |
City Manager's Report: Equitable Community Engagement Update - 10/16/2020 | 10/16/2020 2:35 PM |
City Manager's Report: Guidelines for Safe Halloween Fun - 10/09/2020 | 10/9/2020 2:01 PM |
City Manager's Report: Greetings from Wanda Page - 10/02/2020 | 10/2/2020 2:00 PM |
City Manager's Report: Tom Bonfield's Farewell to Durham - 9/25/2020 | 9/25/2020 2:00 PM |
City Manager's Report: Enjoy & Support Local Arts & Businesses - 9/18/2020 | 9/18/2020 2:01 PM |
City Manager's Report: Advancing Affordable Housing - 9/11/2020 | 9/11/2020 2:00 PM |
City Manager's Report: Durham Adopts Safer at Home Phase 2.5 - 9/4/2020 | 9/4/2020 2:00 PM |
City Manager's Report: Claim Your $1,623 for Durham - 8/28/2020 | 8/28/2020 2:01 PM |
City Manager's Report: Recognizing the Durham Fire Department - 8/21/2020 | 8/21/2020 2:00 PM |
City Manager's Report: Transitioning to New Leadership - 8/14/2020 | 8/14/2020 2:00 PM |
City Manager's Report: City Manager Shares Thoughts on Retirement -8/7/2020 | 8/7/2020 2:01 PM |
City Manager's Report: Give Transportation Input, Get Hurricane Alerts 7/31 | 7/31/2020 2:00 PM |
City Manager's Report: Support for Reopening and Small Business - 7/24/2020 | 7/24/2020 2:00 PM |
City Manager's Report: City Hall Limited Reopening - 7/17/2020 | 7/17/2020 6:00 PM |
City Manager's Report: Reflecting on Our Country's Past & Future - 6/26/20 | 6/26/2020 2:00 PM |
City Manager's Report: Planning for a Phase Reopening - 6/19/2020 | 6/19/2020 2:00 PM |
City Manager's Report: Reviewing DPD Use of Force Policies - 6/12/2020 | 6/12/2020 2:14 PM |
City Manager's Report: Durham Shows Power in Peaceful Protest - 6/5/2020 | 6/5/2020 2:06 PM |
City Manager's Report: Safely Restoring City Services - 5/29/2020 | 5/29/2020 2:00 PM |
City Manager's Report: Adapting the City Budget for the Impact - 5/22/2020 | 5/22/2020 2:01 PM |
City Manager's Report: Honoring Our Police Department Heroes - 5/15/2020 | 5/15/2020 2:00 PM |
City Manager's Report: Staying Engaged Virtually - 5/8/2020 | 5/8/2020 2:00 PM |
City Manager's Report: City Services and COVID-19 Recovery - 5/1/2020 | 5/1/2020 4:13 PM |
City Manager's Report: Budgeting for the Unknown - 4/24/2020 | 4/24/2020 2:42 PM |
City Manager's Report: Honoring Durham's Invisible Heroes - 4/17/2020 | 4/17/2020 2:00 PM |
City Manager's Report: COVID-19 Update - 4/4/2020 | 4/4/2020 8:00 AM |
City Manager's Report: COVID-19 Update - 3/27/2020 | 3/27/2020 2:01 PM |
City Manager's Report: COVID-19 Update - 3/20/2020 | 3/20/2020 2:00 PM |
City Manager's Report - 3/13/2020: City Responds to Malware & COVID-19 | 3/13/2020 2:01 PM |
City Manager's Report - 3/6/2020 | 3/6/2020 3:00 PM |
City Manager's Report - 2/28/2020 | 2/28/2020 3:00 PM |
City Manager's Report - 2/21/2020 | 2/21/2020 3:01 PM |
City Manager's Report - 2/14/2020 | 2/14/2020 3:01 PM |
City Manager's Report - 2/7/2020 | 2/7/2020 3:00 PM |
City Manager's Report - 1/31/2020 | 1/31/2020 3:01 PM |
City Manager's Report - 1/24/2020 | 1/24/2020 3:00 PM |
City Manager's Report - 1/17/2020 | 1/17/2020 3:01 PM |
City Manager's Report - 1/10/2020 | 1/10/2020 3:05 PM |
City Manager's Report - 1/3/2020 | 1/3/2020 3:00 PM |
City Manager's Report - 12/20/2019 | 12/20/2019 3:32 PM |
City Manager's Report - 12/13/2019 | 12/13/2019 3:29 PM |
City Manager's Report - 12/06/2019 | 12/6/2019 3:01 PM |
City Manager's Report - 11/22/2019 | 11/22/2019 3:00 PM |
City Manager's Report - 11/15/2019 | 11/15/2019 3:05 PM |
City Manager's Report - 11/08/2019 | 11/8/2019 3:01 PM |
City Manager's Report - 11/01/2019 | 11/1/2019 2:00 PM |
City Manager's Report - 10/25/2019 | 10/25/2019 2:00 PM |
City Manager's Report - 10/18/2019 | 10/18/2019 2:00 PM |
City Manager's Report - 10/11/2019 | 10/11/2019 3:28 PM |
City Manager's Report - 10/04/2019 | 10/4/2019 2:05 PM |
City Manager's Report - 9/27/2019 | 9/27/2019 2:00 PM |
City Manager's Report - 9/20/2019 | 9/20/2019 2:00 PM |
City Manager's Report - 9/13/2019 | 9/13/2019 2:05 PM |
City Manager's Report - 9/6/2019 | 9/6/2019 2:00 PM |
City Manager's Report - 8/30/2019 | 8/30/2019 2:00 PM |
City Manager's Report - 8/23/2019 | 8/23/2019 2:00 PM |
City Manager's Report - 8/16/2019 | 8/16/2019 2:01 PM |
City Manager's Report - 8/9/2019 | 8/9/2019 2:00 PM |
City Manager's Report - 8/2/2019 | 8/2/2019 2:00 PM |
City Manager's Report - 7/26/2019 | 7/26/2019 2:00 PM |
City Manager's Report - 7/19/2019 | 7/19/2019 2:00 PM |
City Manager's Report - 7/12/2019 | 7/12/2019 2:00 PM |
City Manager's Report - 6/27/2019 | 6/28/2019 2:01 PM |
City Manager's Report - 6/21/2019 | 6/21/2019 2:59 PM |
City Manager's Report - 6/14/2019 | 6/14/2019 2:00 PM |
City Manager's Report - 6/7/2019 | 6/7/2019 2:00 PM |
City Manager's Report - 05/31/2019 | 5/31/2019 2:00 PM |
City Manager's Report - 05/24/2019 | 5/24/2019 2:00 PM |
City Manager's Report - 05/17/2019 | 5/17/2019 2:01 PM |
City Manager's Report - 05/10/2019 | 5/10/2019 2:00 PM |
City Manager's Report - 05/03/2019 | 5/3/2019 2:00 PM |
City Manager's Report - 04/26/2019 | 4/26/2019 2:01 PM |
City Manager's Report - 04/12/2019 | 4/12/2019 2:00 PM |
City Manager's Report - 04/05/2019 | 4/5/2019 2:00 PM |
City Manager's Report - 03/29/2019 | 3/29/2019 2:01 PM |
City Manager's Report - 03/22/2019 | 3/22/2019 2:01 PM |
City Manager's Report - 03/15/2019 | 3/15/2019 2:00 PM |
City Manager's Report - 03/08/2019 | 3/8/2019 3:00 PM |
City Manager's Report - 03/01/2019 | 3/1/2019 3:00 PM |
City Manager's Report - 02/22/2019 | 2/22/2019 3:00 PM |
City Manager's Report - 02/15/2019 | 2/15/2019 3:00 PM |
City Manager's Report - 02/08/2019 | 2/8/2019 3:01 PM |
City Manager's Report - 02/01/2019 | 2/1/2019 3:01 PM |
City Manager's Report - 01182019 | 1/18/2019 3:00 PM |
City Manager's Report - 01112019 | 1/11/2019 3:00 PM |
City Manager's Report - 01042019 | 1/4/2019 3:00 PM |
City Manager's Report - 12282018 | 12/28/2018 3:00 PM |
City Managers Report - 12212018 | 12/21/2018 3:00 PM |
City Manager's Report - 12142018 | 12/14/2018 3:00 PM |
City Manager's Report 12072018 | 12/7/2018 3:52 PM |
City Manager's Report - 1130/2018B | 11/30/2018 4:44 PM |
City Manager's Report 11302018 | 11/30/2018 3:00 PM |
City Manager's Report - 11162018 | 11/16/2018 3:00 PM |
City Manager's Report - 11092018 | 11/9/2018 2:12 PM |
City Manager's Report - 11022018 | 11/2/2018 2:00 PM |
City Manager's Report 10262018 | 10/26/2018 2:00 PM |
City Manager's Report - 10192018 | 10/19/2018 2:00 PM |
City Manager's Report - 10122018 | 10/12/2018 3:12 PM |
City Manager's Report - 10122018 | 10/12/2018 2:00 PM |
City Manager's Report - 10052018 | 10/5/2018 2:01 PM |
City Manager's Report - 09282018 | 9/28/2018 2:00 PM |
City Manager's Report - 09212018 | 9/21/2018 2:00 PM |
City Manager's Report 09072018 | 9/7/2018 2:00 PM |
City Manager's Report 08312018 | 8/31/2018 2:01 PM |
City Manager's Report 08242018 | 8/24/2018 2:00 PM |
City Manager's Report 08172018 | 8/17/2018 2:00 PM |
City Manager's Report - 08102018 | 8/10/2018 2:00 PM |
City Manager's Report 08032018 | 8/3/2018 2:00 PM |
City Manager's Report 07272018 | 7/27/2018 2:00 PM |
City Manager's Report 07202018 | 7/20/2018 2:00 PM |
City Manager's Report 07132018 | 7/13/2018 2:00 PM |
City Manager's Report 07062018 | 7/6/2018 2:01 PM |
City Manager's Report 06292018A | 6/29/2018 1:37 PM |
City Manager's Report 06152018 | 6/15/2018 10:00 AM |
City Manager's Report 06082018 | 6/8/2018 10:01 AM |
City Manager's Report 06012018 | 6/1/2018 2:53 PM |
City Manager's Report 05252018 | 5/25/2018 10:00 AM |
City Manager's Report 05182018 | 5/18/2018 10:16 AM |
City Manager's Report 05112018 | 5/11/2018 10:01 AM |
City Manager's Report 05042018 | 5/4/2018 10:01 AM |
City Manager's Report 04272018 | 4/27/2018 10:00 AM |
City Manager's Report 04202018 | 4/20/2018 10:01 AM |
City Manager's Report - 04132018 | 4/13/2018 10:01 AM |
City Manager's Report 04062018 | 4/6/2018 2:09 PM |
City Manager's Report 03232018 | 3/23/2018 1:59 PM |
City Manager's Report 03162018 | 3/16/2018 10:16 AM |
City Manager's Report - 03092018 | 3/9/2018 10:16 AM |
City Manager's Report 03022018 | 3/2/2018 10:01 AM |
City Manager's Report 02232018 | 2/23/2018 10:00 AM |
City Manager's Report 02162018 | 2/16/2018 10:00 AM |
City Manager's Report 02092018 | 2/9/2018 3:00 PM |
City Manager's Report 02022018 | 2/2/2018 3:00 PM |
City Manager's Report 01262018 | 1/26/2018 3:00 PM |
City Manager's Report 01192018 | 1/19/2018 3:16 PM |
City Manager's Report 01122018 | 1/12/2018 3:01 PM |
City Manager's Report 01052018 | 1/5/2018 3:22 PM |
City Manager's Report 12222017 | 12/22/2017 3:01 PM |
City Manager's Report 12152017 | 12/15/2017 3:00 PM |
City Manager's Report 12082017 | 12/8/2017 3:05 PM |
City Manager's Report 12012017 | 12/1/2017 3:00 PM |
City Manager's Report 11172017 | 11/17/2017 3:00 PM |
City Manager's Report 11032017 | 11/3/2017 2:01 PM |
City Manager's Report 10272017 | 10/27/2017 2:00 PM |
City Manager's Report 10202017 | 10/20/2017 2:06 PM |
City Manager's Report 10132017 | 10/13/2017 2:01 PM |
City Manager's Report 10062017 | 10/6/2017 3:22 PM |
City Manager's Report 09292017 | 9/29/2017 2:01 PM |
City Manager's Report 09222017 | 9/22/2017 2:06 PM |
City Manager's Report 09152017 | 9/15/2017 2:00 PM |
City Manager's Report 09082017 | 9/8/2017 2:00 PM |
City Manager's Report 09012017 | 9/1/2017 2:00 PM |
City Manager's Report 08252017 | 8/25/2017 2:00 PM |
City Manager's Report 08182017 | 8/18/2017 2:00 PM |
City Manager's Report 08112017 | 8/11/2017 2:03 PM |
City Manager's Report 08042017 | 8/4/2017 2:00 PM |
City Manager's Report 07282017 | 7/28/2017 2:00 PM |
City Manager's Report 07212017 | 7/21/2017 2:00 PM |
City Manager's Report 07142017 | 7/14/2017 2:00 PM |
City Manager's Report 07072017 | 7/7/2017 2:00 PM |
City Manager's Report 06302017 | 6/30/2017 2:00 PM |
City Manager's Report 06232017 | 6/23/2017 2:00 PM |
City Manager's Report 06092017 | 6/9/2017 2:00 PM |
City Manager's Report 06022017 | 6/2/2017 2:00 PM |
City Manager's Report 05262017 | 5/26/2017 2:00 PM |
City Manager's Report 05192017 | 5/19/2017 2:07 PM |
City Manager's Report 05122017 | 5/12/2017 2:00 PM |
City Manager's Report 05052017 | 5/5/2017 2:00 PM |
City Manager's Report 04282017 | 4/28/2017 2:15 PM |
City Manager's Report 04212017 | 4/21/2017 2:00 PM |
City Manager's Report 04072017 | 4/7/2017 2:00 PM |
City Manager's Report 03312017 | 3/31/2017 2:00 PM |
City Manager's Report 03242017 | 3/24/2017 2:00 PM |
City Manager's Report 03172017 | 3/17/2017 2:00 PM |
City Manager's Report 03102017 | 3/10/2017 3:00 PM |
City Manager's Report 03032017 | 3/3/2017 3:00 PM |
City Manager's Report 02242017 | 2/24/2017 3:00 PM |
City Manager's Report 02172017 | 2/17/2017 3:00 PM |
City Manager's Report 02102017 | 2/10/2017 3:00 PM |
City Manager's Report 02032017 | 2/3/2017 3:02 PM |
City Manager's Report 01272017 | 1/27/2017 3:00 PM |
City Manager's Report 01202017 | 1/20/2017 3:00 PM |
City Manager's Report 01132017 | 1/13/2017 3:00 PM |
City Manager's Report 01062017 | 1/6/2017 3:00 PM |
City Manager's Report 12302016 | 12/30/2016 3:00 PM |
City Manager's Report 12162016 | 12/16/2016 3:00 PM |
City Manager's Report 12092016 | 12/9/2016 3:00 PM |
City Manager's Report 12022016 | 12/2/2016 3:00 PM |
City Manager's Report 11182016 | 11/18/2016 3:16 PM |
City Manager's Report 11042016 | 11/4/2016 2:00 PM |
City Manager's Report 10282016 | 10/28/2016 2:00 PM |
City Manager's Report 10212016 | 10/21/2016 2:00 PM |
City Manager's Report 10142016 | 10/14/2016 1:00 PM |
City Manager's Report 10072016 | 10/7/2016 2:00 PM |
City Manager's Report 09302016 | 9/30/2016 2:00 PM |
City Manager's Report 031816 | 3/18/2016 3:10 PM |
City Manager's Report 031116 | 3/11/2016 3:00 PM |
City Manager's Report 030416 | 3/4/2016 3:00 PM |
City Manager's Report Note | 2/25/2016 12:05 PM |
Service request:
Click or call 919-560-1200